Burnsview Robotics Cup Scrimmage - High Stakes
When
Apr 26, 2025
12:45 PM
Awards9
Qualification77
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 9 | 41 | ||
| 2 | 39 | 2 | ||
| 3 | 18 | 36 | ||
| 4 | 10 | 41 | ||
| 5 | 45 | 11 | ||
| 6 | 23 | 25 | ||
| 7 | 8 | 39 | ||
| 8 | 26 | 31 | ||
| 9 | 4 | 38 | ||
| 10 | 20 | 32 | ||
| 11 | 37 | 35 | ||
| 12 | 38 | 20 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
1010G / 1010W39
1010N / 34300D30
886S / 9568X32
9568V / 10012E23
1010X / 10012W38
80888A / 886H20
98040C / 66475C47
19350A / 34300A18
1010G / 1010W37
886S / 9568X38
1010X / 10012W33
98040C / 66475C36
886S / 9568X26
98040C / 66475C47
98040C / 66475C1
25-2639-2927-39
1023E / 886Y2
1023E / 886Y41
9568Z / 1011X33
1023E / 886Y36
886M / 9181C15
9568Z / 1011X38
10012Y / 886R33
1023E / 886Y36
9181E / 9181D9
886M / 9181C35
98549V / 98549T12
9568Z / 1011X44
886C / 886T10
10012Y / 886R46
34300N / 34300F19
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 1010G / 1010W vs 1010N / 34300D (39–30)
- Match 2: 886S / 9568X vs 9568V / 10012E (32–23)
- Match 3: 1010X / 10012W vs 80888A / 886H (38–20)
- Match 4: 98040C / 66475C vs 19350A / 34300A (47–18)
- Match 5: 1023E / 886Y vs 9181E / 9181D (36–9)
- Match 6: 886M / 9181C vs 98549V / 98549T (35–12)
- Match 7: 9568Z / 1011X vs 886C / 886T (44–10)
- Match 8: 10012Y / 886R vs 34300N / 34300F (46–19)
- Quarterfinals
- Match 1: 1010G / 1010W vs 886S / 9568X (37–38)
- Match 2: 1010X / 10012W vs 98040C / 66475C (33–36)
- Match 3: 1023E / 886Y vs 886M / 9181C (36–15)
- Match 4: 9568Z / 1011X vs 10012Y / 886R (38–33)
- Semifinals
- Match 1: 886S / 9568X vs 98040C / 66475C (26–47)
- Match 2: 1023E / 886Y vs 9568Z / 1011X (41–33)
- Final
- Match 1: 98040C / 66475C vs 1023E / 886Y (1–2)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 66475CHSEx Machina | 104 |
| 2 | 1011XHSTen Ton Robotics | 94 |
| 3 | 10012YMSTen Ton Robotics | 73 |
| 4 | 1023EHSEvolution | 67 |
| 5 | 886RMSReignited | WPRA | 58 |
| 6 | 886SHSWhy So Serious | WPRA | 54 |
| 7 | 1010WHSTenTon Robotics | 51 |
| 8 | 1010XHSTenTon Robotics | 51 |
| 9 | 10012EMSTen Ton Robotics | 50 |
| 10 | 19350AHSReboot | 46 |
| 11 | 9568VMSVoltage | 45 |
| 12 | 80888AHSNWSS Robotics | 45 |
| 13 | 9181CHSC-Channel | 40 |
| 14 | 1010NHSTenTon Robotics | 34 |
| 15 | 9181DMSDaBombDigidy | 33 |
| 16 | 1010GHSTenTon Robotics | 33 |
| 17 | 886HMSHigh Stakes | WPRA | 31 |
| 18 | 98549VHSVenom | 31 |
| 19 | 9181UHSMr. Master | 30 |
| 20 | 886TMSTimeless | WPRA | 28 |
| 21 | 34300NHSWolves | 27 |
| 22 | 9181EMSEvil Elves | 27 |
| 23 | 98040CHSSlippery Penguins | 26 |
| 24 | 886VMSWPRA | 22 |
| 25 | 34300AHSWolves | 21 |
| 26 | 9181XHSSquared | 20 |
| 27 | 98549UHSBurnsview Griffins | 20 |
| 28 | 98549YHSBurnsview Griffins | 20 |
| 29 | 98549AHSBurnsview Griffins | 20 |
| 30 | 98549SHSBurnsview Griffins | 15 |
| 31 | 98549DHSDragons | 15 |
| 32 | 34300WHSWolves | 15 |
| 33 | 98549THSBurnsview Griffins | 15 |
| 34 | 886MHSWPRA | 11 |
| 35 | 98549EHSBurnsview Griffins | 10 |
| 36 | 98549NHSBurnsview Griffins | 8 |
| 37 | 886CMSWPRA | 7 |
| 38 | 886XHSWPRA | 5 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 66475CHSEx Machina | 60 |
| 2 | 10012YMSTen Ton Robotics | 60 |
| 3 | 1011XHSTen Ton Robotics | 59 |
| 4 | 886SHSWhy So Serious | WPRA | 54 |
| 5 | 1023EHSEvolution | 52 |
| 6 | 1010WHSTenTon Robotics | 51 |
| 7 | 1010XHSTenTon Robotics | 51 |
| 8 | 10012EMSTen Ton Robotics | 50 |
| 9 | 9568VMSVoltage | 45 |
| 10 | 886RMSReignited | WPRA | 43 |
| 11 | 9181CHSC-Channel | 40 |
| 12 | 19350AHSReboot | 36 |
| 13 | 1010NHSTenTon Robotics | 34 |
| 14 | 9181DMSDaBombDigidy | 33 |
| 15 | 1010GHSTenTon Robotics | 33 |
| 16 | 886HMSHigh Stakes | WPRA | 31 |
| 17 | 98549VHSVenom | 31 |
| 18 | 80888AHSNWSS Robotics | 29 |
| 19 | 886TMSTimeless | WPRA | 28 |
| 20 | 9181UHSMr. Master | 27 |
| 21 | 34300NHSWolves | 27 |
| 22 | 9181EMSEvil Elves | 27 |
| 23 | 98040CHSSlippery Penguins | 26 |
| 24 | 886VMSWPRA | 22 |
| 25 | 9181XHSSquared | 20 |
| 26 | 98549UHSBurnsview Griffins | 20 |
| 27 | 98549YHSBurnsview Griffins | 20 |
| 28 | 98549AHSBurnsview Griffins | 20 |
| 29 | 98549SHSBurnsview Griffins | 15 |
| 30 | 98549DHSDragons | 15 |
| 31 | 34300WHSWolves | 15 |
| 32 | 98549THSBurnsview Griffins | 15 |
| 33 | 34300AHSWolves | 13 |
| 34 | 886MHSWPRA | 11 |
| 35 | 98549EHSBurnsview Griffins | 10 |
| 36 | 98549NHSBurnsview Griffins | 8 |
| 37 | 886CMSWPRA | 7 |
| 38 | 886XHSWPRA | 5 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 66475CHSEx Machina | 44 |
| 2 | 1011XHSTen Ton Robotics | 35 |
| 3 | 80888AHSNWSS Robotics | 16 |
| 4 | 1023EHSEvolution | 15 |
| 5 | 886RMSReignited | WPRA | 15 |
| 6 | 10012YMSTen Ton Robotics | 13 |
| 7 | 19350AHSReboot | 10 |
| 8 | 34300AHSWolves | 8 |
| 9 | 9181UHSMr. Master | 3 |
| 10 | 1010XHSTenTon Robotics | 0 |
| 11 | 1010WHSTenTon Robotics | 0 |
| 12 | 10012EMSTen Ton Robotics | 0 |
| 13 | 9568VMSVoltage | 0 |
| 14 | 9181CHSC-Channel | 0 |
| 15 | 886SHSWhy So Serious | WPRA | 0 |
| 16 | 1010NHSTenTon Robotics | 0 |
| 17 | 9181DMSDaBombDigidy | 0 |
| 18 | 1010GHSTenTon Robotics | 0 |
| 19 | 886HMSHigh Stakes | WPRA | 0 |
| 20 | 98549VHSVenom | 0 |
| 21 | 886TMSTimeless | WPRA | 0 |
| 22 | 34300NHSWolves | 0 |
| 23 | 9181EMSEvil Elves | 0 |
| 24 | 98040CHSSlippery Penguins | 0 |
| 25 | 886VMSWPRA | 0 |
| 26 | 9181XHSSquared | 0 |
| 27 | 98549UHSBurnsview Griffins | 0 |
| 28 | 98549YHSBurnsview Griffins | 0 |
| 29 | 98549AHSBurnsview Griffins | 0 |
| 30 | 98549SHSBurnsview Griffins | 0 |
| 31 | 98549DHSDragons | 0 |
| 32 | 34300WHSWolves | 0 |
| 33 | 98549THSBurnsview Griffins | 0 |
| 34 | 886MHSWPRA | 0 |
| 35 | 98549EHSBurnsview Griffins | 0 |
| 36 | 98549NHSBurnsview Griffins | 0 |
| 37 | 886CMSWPRA | 0 |
| 38 | 886XHSWPRA | 0 |
Entered Teams45
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 66475CHSEx Machina | Private | Redmond, Washington |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10012YMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9568ZMSCtrl Z | RoboPlanet Education and Community Society | Richmond, BC |
| 98549AHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 886MHSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9568VMSVoltage | RoboPlanet Education and Community Society | Richmond, BC |
| 98549THSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549YHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 10012EMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1023EHSEvolution | Evolution Robotics | Redmond, Washington |
| 1687CHSGenesis | Private | Redmond, Washington |
| 19350AHSReboot | South Surrey Independent | Surrey, BC |
| 34300AHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300DHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300FHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300NHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300WHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 80888AHSNWSS Robotics | School district 40 | New Westminster, BC |
| 886CMSWPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886HMSHigh Stakes | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886RMSReignited | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886TMSTimeless | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886VMSWPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886XHSWPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181DMSDaBombDigidy | Seaquam Secondary | Delta, BC |
| 9181EMSEvil Elves | Seaquam Secondary | Delta, BC |
| 9181UHSMr. Master | Seaquam Secondary | Delta, BC |
| 9181XHSSquared | Seaquam Secondary | Delta, BC |
| 9568XMSX-Treme | RoboPlanet Education and Community Society | Richmond, BC |
| 98040CHSSlippery Penguins | Islander Robotics | Mercer Island, Washington |
| 98549DHSDragons | Burnsview Secondary | Delta, BC |
| 98549EHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549NHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549SHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549UHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |