PYRS BC Mainland HS VEX V5 Robotics Regional Championship
When
Feb 28 – Mar 1, 2025
11:15 AM
Awards13
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181CHS |
| Innovate Award (VRC/VEXU/VAIRC) | 6408WHS |
| Think Award (VRC/VEXU/VAIRC) | 502WHS |
| Amaze Award (VRC/VEXU/VAIRC) | 1010GHS |
| Build Award (VRC/VEXU/VAIRC) | 886YHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | |
| Sportsmanship Award (VRC/VEXU/VAIRC) | 502NHS |
| Create Award (VRC/VEXU/VAIRC) | 9594AHS |
| Volunteer of the Year Award (VRC/VEXU/VAIRC) | — |
Qualification64
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 28 | 42 | ||
| 2 | 47 | 19 | ||
| 3 | 21 | 18 | ||
| 4 | 35 | 25 | ||
| 5 | 38 | 38 | ||
| 6 | 26 | 49 | ||
| 7 | 31 | 13 | ||
| 8 | 41 | 30 | ||
| 9 | 41 | 29 | ||
| 10 | 29 | 37 | ||
| 11 | 45 | 25 | ||
| 12 | 38 | 18 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
1010W / 886Y48
6408W / 9181K25
886S / 502N45
1011V / 1011S25
886Z / 9181G33
18670A / 1010T35
1011X / 77174B45
1011Y / 9594A15
1010W / 886Y40
886S / 502N15
18670A / 1010T33
1011X / 77174B48
1010W / 886Y41
1011X / 77174B23
1010W / 886Y0
16-3432-41
1010G / 502W2
1010G / 502W46
9181C / 9181J25
1010G / 502W46
28101A / 886W30
9181C / 9181J39
9181S / 1010X29
1010G / 502W24
9181T / 886U17
87265B / 98549Z25
28101A / 886W36
9181C / 9181J39
502A / 9181R25
6408H / 98549V33
9181S / 1010X48
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 1010W / 886Y vs 6408W / 9181K (48–25)
- Match 2: 886S / 502N vs 1011V / 1011S (45–25)
- Match 3: 886Z / 9181G vs 18670A / 1010T (33–35)
- Match 4: 1011X / 77174B vs 1011Y / 9594A (45–15)
- Match 5: 1010G / 502W vs 9181T / 886U (24–17)
- Match 6: 87265B / 98549Z vs 28101A / 886W (25–36)
- Match 7: 9181C / 9181J vs 502A / 9181R (39–25)
- Match 8: 6408H / 98549V vs 9181S / 1010X (33–48)
- Quarterfinals
- Match 1: 1010W / 886Y vs 886S / 502N (40–15)
- Match 2: 18670A / 1010T vs 1011X / 77174B (33–48)
- Match 3: 1010G / 502W vs 28101A / 886W (46–30)
- Match 4: 9181C / 9181J vs 9181S / 1010X (39–29)
- Semifinals
- Match 1: 1010W / 886Y vs 1011X / 77174B (41–23)
- Match 2: 1010G / 502W vs 9181C / 9181J (46–25)
- Final
- Match 1: 1010W / 886Y vs 1010G / 502W (0–2)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 117 |
| 2 | 1010WHSTenTon Robotics | 109 |
| 3 | 1011XHSTen Ton Robotics | 108 |
| 4 | 9181CHSC-Channel | 102 |
| 5 | 502WHSThe Swarm | 100 |
| 6 | 886SHSWhy So Serious | WPRA | 95 |
| 7 | 1010XHSTenTon Robotics | 92 |
| 8 | 9594AHSRoboCavs - Ascendant | 88 |
| 9 | 9181SHSSpace | 87 |
| 10 | 502NHSThe Swarm | 86 |
| 11 | 886ZHSZealous | WPRA | 86 |
| 12 | 9181THSTachyon | 84 |
| 13 | 6408HHSHollow | 83 |
| 14 | 886UHSÜber | WPRA | 79 |
| 15 | 9181RHSRadiant | 79 |
| 16 | 9181JHSJelopesis | 78 |
| 17 | 18670AHSMt Seymour Robotics | 78 |
| 18 | 28101AHSCoping Seething Malding | 77 |
| 19 | 77174BHSSaints Robotics | 77 |
| 20 | 1010THSTenTon Robotics | 77 |
| 21 | 1011VHSTen Ton Robotics | 76 |
| 22 | 6408WHSNONONO THE BURGER LIKE WHOPPER | 73 |
| 23 | 9181GHSGhost | 71 |
| 24 | 886YHSYabadabadoo | WPRA | 70 |
| 25 | 886WHSWipeout | WPRA | 69 |
| 26 | 1011SHSTen Ton Robotics | 63 |
| 27 | 98549VHSVenom | 60 |
| 28 | 1011YHSTen Ton Robotics | 59 |
| 29 | 9181KHSKool Katz | 54 |
| 30 | 98549ZHSZeus | 44 |
| 31 | 87265BHSRobo Ridge | 44 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 61 |
| 2 | 1010WHSTenTon Robotics | 61 |
| 3 | 1011XHSTen Ton Robotics | 56 |
| 4 | 9181CHSC-Channel | 56 |
| 5 | 9181GHSGhost | 56 |
| 6 | 886YHSYabadabadoo | WPRA | 56 |
| 7 | 502WHSThe Swarm | 53 |
| 8 | 1011SHSTen Ton Robotics | 53 |
| 9 | 886SHSWhy So Serious | WPRA | 52 |
| 10 | 28101AHSCoping Seething Malding | 52 |
| 11 | 6408HHSHollow | 52 |
| 12 | 9594AHSRoboCavs - Ascendant | 50 |
| 13 | 9181JHSJelopesis | 49 |
| 14 | 9181SHSSpace | 49 |
| 15 | 502NHSThe Swarm | 49 |
| 16 | 98549VHSVenom | 49 |
| 17 | 886UHSÜber | WPRA | 48 |
| 18 | 9181THSTachyon | 47 |
| 19 | 1010XHSTenTon Robotics | 46 |
| 20 | 886ZHSZealous | WPRA | 46 |
| 21 | 18670AHSMt Seymour Robotics | 45 |
| 22 | 1011VHSTen Ton Robotics | 45 |
| 23 | 9181RHSRadiant | 44 |
| 24 | 98549ZHSZeus | 44 |
| 25 | 6408WHSNONONO THE BURGER LIKE WHOPPER | 42 |
| 26 | 1011YHSTen Ton Robotics | 42 |
| 27 | 87265BHSRobo Ridge | 41 |
| 28 | 886WHSWipeout | WPRA | 40 |
| 29 | 77174BHSSaints Robotics | 39 |
| 30 | 1010THSTenTon Robotics | 39 |
| 31 | 9181KHSKool Katz | 38 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 56 |
| 2 | 1011XHSTen Ton Robotics | 52 |
| 3 | 1010WHSTenTon Robotics | 48 |
| 4 | 502WHSThe Swarm | 47 |
| 5 | 9181CHSC-Channel | 46 |
| 6 | 1010XHSTenTon Robotics | 46 |
| 7 | 886SHSWhy So Serious | WPRA | 43 |
| 8 | 886ZHSZealous | WPRA | 40 |
| 9 | 77174BHSSaints Robotics | 38 |
| 10 | 1010THSTenTon Robotics | 38 |
| 11 | 9594AHSRoboCavs - Ascendant | 38 |
| 12 | 9181SHSSpace | 38 |
| 13 | 502NHSThe Swarm | 37 |
| 14 | 9181THSTachyon | 37 |
| 15 | 9181RHSRadiant | 35 |
| 16 | 18670AHSMt Seymour Robotics | 33 |
| 17 | 886UHSÜber | WPRA | 31 |
| 18 | 6408HHSHollow | 31 |
| 19 | 1011VHSTen Ton Robotics | 31 |
| 20 | 6408WHSNONONO THE BURGER LIKE WHOPPER | 31 |
| 21 | 9181JHSJelopesis | 29 |
| 22 | 886WHSWipeout | WPRA | 29 |
| 23 | 28101AHSCoping Seething Malding | 25 |
| 24 | 1011YHSTen Ton Robotics | 17 |
| 25 | 9181KHSKool Katz | 16 |
| 26 | 9181GHSGhost | 15 |
| 27 | 886YHSYabadabadoo | WPRA | 14 |
| 28 | 98549VHSVenom | 11 |
| 29 | 1011SHSTen Ton Robotics | 10 |
| 30 | 87265BHSRobo Ridge | 3 |
| 31 | 98549ZHSZeus | 0 |
Entered Teams32
| Team | Organization | Location |
|---|---|---|
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 502WHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 18670AHSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181KHSKool Katz | Seaquam Secondary | Delta, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011VHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502NHSThe Swarm | SD41, Burnaby School District | Burnaby, BC |
| 6408HHSHollow | Heritage Woods Secondary | Port Moody, BC |
| 6408WHSNONONO THE BURGER LIKE WHOPPER | Heritage Woods Secondary | Port Moody, BC |
| 87265BHSRobo Ridge | Southridge School | Surrey, BC |
| 886UHSÜber | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181JHSJelopesis | Seaquam Secondary | Delta, BC |
| 9181RHSRadiant | Seaquam Secondary | Delta, BC |
| 9181THSTachyon | Seaquam Secondary | Delta, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |
| 98549VHSVenom | Burnsview Secondary | Delta, BC |
| 98549ZHSZeus | Burnsview Secondary | Delta, BC |