Gord Trousdell Ten Ton Robotics VEX V5 Robotics Competition (MS): Middle School Tournament
When
Dec 14, 2024
1:45 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards12
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 18670CMS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 9568ZMS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 502EMS |
| Innovate Award (VRC/VEXU/VAIRC) | 886TMS |
| Amaze Award (VRC/VEXU/VAIRC) | 9568ZMS |
| Build Award (VRC/VEXU/VAIRC) | 10012EMS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 18670CMS |
| Create Award (VRC/VEXU/VAIRC) | 10012YMS |
Qualification53
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 2 | 23 | ||
| 2 | 18 | 11 | ||
| 3 | 2 | 35 | ||
| 4 | 28 | 23 | ||
| 5 | 0 | 21 | ||
| 6 | 4 | 29 | ||
| 7 | 15 | 16 | ||
| 8 | 34 | 0 | ||
| 9 | 34 | 22 | ||
| 10 | 24 | 34 | ||
| 11 | 25 | 3 | ||
| 12 | 13 | 11 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9568Z / 886R39
10012F / 10012D6
886E / 10012X29
10012M / 10012E8
10012W / 9568X26
9181B / 1011A25
98550C / 9181D29
10836E / 18670C32
9568Z / 886R30
886E / 10012X6
10012W / 9568X29
10836E / 18670C34
9568Z / 886R33
10836E / 18670C23
9568Z / 886R31
502E / 10012Y35
886T / 10012K16
502E / 10012Y43
10012S / 886H0
886T / 10012K34
502E / 10012Y38
9652W / 9568W0
10012S / 886H14
10012G / 10012V0
10012R / 10012P6
886T / 10012K23
502E / 10012Y36
10012H / 9568M0
9652W / 9568W1
3-37-3
1011G / 10012B0
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 9568Z / 886R vs 10012F / 10012D (39–6)
- Match 2: 886E / 10012X vs 10012M / 10012E (29–8)
- Match 3: 10012W / 9568X vs 9181B / 1011A (26–25)
- Match 4: 98550C / 9181D vs 10836E / 18670C (29–32)
- Match 5: 10012S / 886H vs 10012G / 10012V (14–0)
- Match 6: 10012R / 10012P vs 886T / 10012K (6–23)
- Match 7: 502E / 10012Y vs 10012H / 9568M (36–0)
- Match 8: 9652W / 9568W vs 1011G / 10012B (1–0)
- Quarterfinals
- Match 1: 9568Z / 886R vs 886E / 10012X (30–6)
- Match 2: 10012W / 9568X vs 10836E / 18670C (29–34)
- Match 3: 10012S / 886H vs 886T / 10012K (0–34)
- Match 4: 502E / 10012Y vs 9652W / 9568W (38–0)
- Semifinals
- Match 1: 9568Z / 886R vs 10836E / 18670C (33–23)
- Match 2: 886T / 10012K vs 502E / 10012Y (16–43)
- Final
- Match 1: 9568Z / 886R vs 502E / 10012Y (31–35)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 10012YMSTen Ton Robotics | 101 |
| 2 | 18670CMSMt Seymour Robotics | 80 |
| 3 | 9568ZMSCtrl Z | 78 |
| 4 | 886RMSReignited | WPRA | 73 |
| 5 | 10836EMSOrcas | 70 |
| 6 | 886TMSTimeless | WPRA | 52 |
| 7 | 9181DMSDaBombDigidy | 45 |
| 8 | 502EMSThe Swarm | 41 |
| 9 | 10012WMSTen Ton Robotics | 41 |
| 10 | 9568XMSX-Treme | 40 |
| 11 | 886EMSExcel | WPRA | 40 |
| 12 | 98550CMS75% Girl Power | 39 |
| 13 | 9181BMSSeaquam Seahawks | 35 |
| 14 | 10012RMSTen Ton Robotics | 34 |
| 15 | 10012EMSTen Ton Robotics | 32 |
| 16 | 886HMSHigh Stakes | WPRA | 30 |
| 17 | 10012KMSTen Ton Robotics | 29 |
| 18 | 10012XMSTen Ton Robotics | 26 |
| 19 | 10012BMSTen Ton Robotics | 25 |
| 20 | 10012MMSTen Ton Robotics | 23 |
| 21 | 10012PMSTen Ton Robotics | 21 |
| 22 | 10012DMSTen Ton Robotics | 20 |
| 23 | 10012NMSTen Ton Robotics | 20 |
| 24 | 10012GMSTen Ton Robotics | 20 |
| 25 | 10012HMSTen Ton Robotics | 20 |
| 26 | 10012AMSTen Ton | 20 |
| 27 | 9568WMS→RoboPlanet← | 19 |
| 28 | 9568MMS→Mischief← | 15 |
| 29 | 1011AMSTen Ton Robotics | 15 |
| 30 | 10012CMSTen Ton Robotics | 15 |
| 31 | 10012SMSNever Back Down | 15 |
| 32 | 10012VMSTen Ton Robotics | 0 |
| 33 | 10012FMSTen Ton Robotics | 0 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 10012YMSTen Ton Robotics | 55 |
| 2 | 9568ZMSCtrl Z | 51 |
| 3 | 886RMSReignited | WPRA | 51 |
| 4 | 10836EMSOrcas | 42 |
| 5 | 502EMSThe Swarm | 41 |
| 6 | 10012WMSTen Ton Robotics | 41 |
| 7 | 9568XMSX-Treme | 40 |
| 8 | 18670CMSMt Seymour Robotics | 39 |
| 9 | 886EMSExcel | WPRA | 37 |
| 10 | 886TMSTimeless | WPRA | 36 |
| 11 | 9181DMSDaBombDigidy | 36 |
| 12 | 98550CMS75% Girl Power | 36 |
| 13 | 9181BMSSeaquam Seahawks | 35 |
| 14 | 10012RMSTen Ton Robotics | 34 |
| 15 | 886HMSHigh Stakes | WPRA | 30 |
| 16 | 10012KMSTen Ton Robotics | 29 |
| 17 | 10012EMSTen Ton Robotics | 23 |
| 18 | 10012XMSTen Ton Robotics | 23 |
| 19 | 10012MMSTen Ton Robotics | 23 |
| 20 | 10012BMSTen Ton Robotics | 20 |
| 21 | 10012DMSTen Ton Robotics | 20 |
| 22 | 10012NMSTen Ton Robotics | 20 |
| 23 | 10012GMSTen Ton Robotics | 20 |
| 24 | 10012HMSTen Ton Robotics | 20 |
| 25 | 10012AMSTen Ton | 20 |
| 26 | 9568WMS→RoboPlanet← | 19 |
| 27 | 10012PMSTen Ton Robotics | 18 |
| 28 | 9568MMS→Mischief← | 15 |
| 29 | 1011AMSTen Ton Robotics | 15 |
| 30 | 10012CMSTen Ton Robotics | 15 |
| 31 | 10012SMSNever Back Down | 15 |
| 32 | 10012VMSTen Ton Robotics | 0 |
| 33 | 10012FMSTen Ton Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012YMSTen Ton Robotics | 46 |
| 2 | 18670CMSMt Seymour Robotics | 41 |
| 3 | 10836EMSOrcas | 28 |
| 4 | 9568ZMSCtrl Z | 27 |
| 5 | 886RMSReignited | WPRA | 22 |
| 6 | 886TMSTimeless | WPRA | 16 |
| 7 | 10012EMSTen Ton Robotics | 9 |
| 8 | 9181DMSDaBombDigidy | 9 |
| 9 | 10012BMSTen Ton Robotics | 5 |
| 10 | 10012XMSTen Ton Robotics | 3 |
| 11 | 886EMSExcel | WPRA | 3 |
| 12 | 98550CMS75% Girl Power | 3 |
| 13 | 10012PMSTen Ton Robotics | 3 |
| 14 | 10012RMSTen Ton Robotics | 0 |
| 15 | 886HMSHigh Stakes | WPRA | 0 |
| 16 | 10012KMSTen Ton Robotics | 0 |
| 17 | 502EMSThe Swarm | 0 |
| 18 | 10012WMSTen Ton Robotics | 0 |
| 19 | 9568XMSX-Treme | 0 |
| 20 | 9181BMSSeaquam Seahawks | 0 |
| 21 | 10012MMSTen Ton Robotics | 0 |
| 22 | 10012DMSTen Ton Robotics | 0 |
| 23 | 10012NMSTen Ton Robotics | 0 |
| 24 | 10012GMSTen Ton Robotics | 0 |
| 25 | 10012HMSTen Ton Robotics | 0 |
| 26 | 10012AMSTen Ton | 0 |
| 27 | 9568WMS→RoboPlanet← | 0 |
| 28 | 9568MMS→Mischief← | 0 |
| 29 | 1011AMSTen Ton Robotics | 0 |
| 30 | 10012CMSTen Ton Robotics | 0 |
| 31 | 10012SMSNever Back Down | 0 |
| 32 | 10012VMSTen Ton Robotics | 0 |
| 33 | 10012FMSTen Ton Robotics | 0 |
Entered Teams35
| Team | Organization | Location |
|---|---|---|
| 10012WMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012GMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012PMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012YMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012CMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9568WMS→RoboPlanet← | RoboPlanet Education and Community Society | Richmond, BC |
| 9568ZMSCtrl Z | RoboPlanet Education and Community Society | Richmond, BC |
| 10012BMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 9181BMSSeaquam Seahawks | Seaquam Secondary | Delta, BC |
| 10012AMSTen Ton | West Vancouver School District | West Vancouver, BC |
| 10012DMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012EMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012FMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012HMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012KMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012MMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012NMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012RMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012SMSNever Back Down | West Vancouver School District | West Vancouver, BC |
| 10012VMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 10012XMSTen Ton Robotics | West Vancouver School District | West Vancouver, BC |
| 1011AMSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011GMSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10836EMSOrcas | Robostorm | Vancouver, BC |
| 18670CMSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 502EMSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 886EMSExcel | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886HMSHigh Stakes | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 886RMSReignited | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886TMSTimeless | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181DMSDaBombDigidy | Seaquam Secondary | Delta, BC |
| 9568MMS→Mischief← | RoboPlanet Education and Community Society | Richmond, BC |
| 9568XMSX-Treme | RoboPlanet Education and Community Society | Richmond, BC |
| 9652WMSSouthpointe Academy | Southpointe Academy | Richmond, BC |
| 98550CMS75% Girl Power | Burnsview Secondary | Delta, BC |