Gord Trousdell Ten Ton Robotics VEX V5 Robotics Competition: High School (HS) Tournament
When
Dec 15, 2024
1:45 PM
Where
West Vancouver Secondary School
1750 Mathers Avenue, West Vancouver, British Columbia, V7V 2G7, CanadaAwards12
| Award | Teams |
|---|---|
| Robot Skills 2nd Place (VRC/VEXU/VAIRC) | 886YHS |
| Robot Skills 3rd Place (VRC/VEXU/VAIRC) | 9181CHS |
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181CHS |
| Innovate Award (VRC/VEXU/VAIRC) | 502NHS |
| Amaze Award (VRC/VEXU/VAIRC) | 1010GHS |
| Build Award (VRC/VEXU/VAIRC) | 1011XHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 886WHS |
| Create Award (VRC/VEXU/VAIRC) | 886ZHS |
Qualification50
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 35 | 21 | ||
| 2 | 30 | 20 | ||
| 3 | 32 | 8 | ||
| 4 | 20 | 39 | ||
| 5 | 46 | 20 | ||
| 6 | 19 | 42 | ||
| 7 | 19 | 0 | ||
| 8 | 16 | 27 | ||
| 9 | 24 | 47 | ||
| 10 | 19 | 12 | ||
| 11 | 3 | 37 | ||
| 12 | 28 | 0 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
886Y / 1010W45
11818A / 1011Z0
9181P / 9181T17
1010Y / 1010X25
9181C / 502W49
502F / 1010Z3
886S / 886W52
1011N / 502B5
886Y / 1010W45
1010Y / 1010X30
9181C / 502W41
886S / 886W28
886Y / 1010W43
9181C / 502W31
886Y / 1010W41
1011X / 1010G39
1011X / 1010G41
886Z / 502N25
1011X / 1010G26
1011S / 1010N22
886Z / 502N37
9181S / 9181G31
1011X / 1010G41
1010V / 1011W22
1011S / 1010N29
1011V / 502A16
886Z / 502N52
1011T / 9181A8
9181S / 9181G31
1010T / 1010A27
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 886Y / 1010W vs 11818A / 1011Z (45–0)
- Match 2: 9181P / 9181T vs 1010Y / 1010X (17–25)
- Match 3: 9181C / 502W vs 502F / 1010Z (49–3)
- Match 4: 886S / 886W vs 1011N / 502B (52–5)
- Match 5: 1011X / 1010G vs 1010V / 1011W (41–22)
- Match 6: 1011S / 1010N vs 1011V / 502A (29–16)
- Match 7: 886Z / 502N vs 1011T / 9181A (52–8)
- Match 8: 9181S / 9181G vs 1010T / 1010A (31–27)
- Quarterfinals
- Match 1: 886Y / 1010W vs 1010Y / 1010X (45–30)
- Match 2: 9181C / 502W vs 886S / 886W (41–28)
- Match 3: 1011X / 1010G vs 1011S / 1010N (26–22)
- Match 4: 886Z / 502N vs 9181S / 9181G (37–31)
- Semifinals
- Match 1: 886Y / 1010W vs 9181C / 502W (43–31)
- Match 2: 1011X / 1010G vs 886Z / 502N (41–25)
- Final
- Match 1: 886Y / 1010W vs 1011X / 1010G (41–39)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 886SHSWhy So Serious | WPRA | 104 |
| 2 | 886YHSYabadabadoo | WPRA | 96 |
| 3 | 9181CHSC-Channel | 92 |
| 4 | 1010WHSTenTon Robotics | 89 |
| 5 | 1010GHSTenTon Robotics | 87 |
| 6 | 9181SHSSpace | 85 |
| 7 | 1011XHSTen Ton Robotics | 84 |
| 8 | 886WHSWipeout | WPRA | 82 |
| 9 | 886ZHSZealous | WPRA | 79 |
| 10 | 502WHSThe Swarm | 75 |
| 11 | 502NHSThe Swarm | 74 |
| 12 | 1010XHSTenTon Robotics | 72 |
| 13 | 1011VHSTen Ton Robotics | 60 |
| 14 | 9181GHSGhost | 58 |
| 15 | 1010YHSTenTon Robotics | 50 |
| 16 | 1011SHSTen Ton Robotics | 43 |
| 17 | 1010NHSTenTon Robotics | 40 |
| 18 | 1011THSTen Ton Robotics | 38 |
| 19 | 9181AHSAnti Robotics | 36 |
| 20 | 9181PHSpwerenotmakingelims | 36 |
| 21 | 1010VHSTenTon Robotics | 35 |
| 22 | 502AHSAmaze | 30 |
| 23 | 9181THSTachyon | 26 |
| 24 | 502BHSThe Swarm | 24 |
| 25 | 1011WHSTen Ton Robotics | 20 |
| 26 | 1011RHSTen Ton Robotics | 18 |
| 27 | 1010ZHSTenTon Robotics | 17 |
| 28 | 11818AHSKing David Lions | 15 |
| 29 | 1011NHSTen Ton Robotics | 15 |
| 30 | 502FHSThe Swarm | 15 |
| 31 | 1011ZHSTen Ton Robotics | 5 |
| 32 | 1010THSTenTon Robotics | 4 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 502WHSThe Swarm | 58 |
| 2 | 886YHSYabadabadoo | WPRA | 58 |
| 3 | 886SHSWhy So Serious | WPRA | 55 |
| 4 | 9181CHSC-Channel | 53 |
| 5 | 886WHSWipeout | WPRA | 50 |
| 6 | 1010WHSTenTon Robotics | 50 |
| 7 | 1011XHSTen Ton Robotics | 49 |
| 8 | 9181GHSGhost | 46 |
| 9 | 9181SHSSpace | 46 |
| 10 | 502NHSThe Swarm | 45 |
| 11 | 1010XHSTenTon Robotics | 41 |
| 12 | 886ZHSZealous | WPRA | 40 |
| 13 | 1011SHSTen Ton Robotics | 40 |
| 14 | 1010YHSTenTon Robotics | 37 |
| 15 | 9181AHSAnti Robotics | 36 |
| 16 | 1011VHSTen Ton Robotics | 35 |
| 17 | 1010VHSTenTon Robotics | 35 |
| 18 | 1010GHSTenTon Robotics | 34 |
| 19 | 9181PHSpwerenotmakingelims | 33 |
| 20 | 1011THSTen Ton Robotics | 30 |
| 21 | 502AHSAmaze | 30 |
| 22 | 1010NHSTenTon Robotics | 26 |
| 23 | 9181THSTachyon | 26 |
| 24 | 502BHSThe Swarm | 24 |
| 25 | 1011WHSTen Ton Robotics | 20 |
| 26 | 1011RHSTen Ton Robotics | 18 |
| 27 | 1010ZHSTenTon Robotics | 17 |
| 28 | 11818AHSKing David Lions | 15 |
| 29 | 1011NHSTen Ton Robotics | 15 |
| 30 | 502FHSThe Swarm | 15 |
| 31 | 1011ZHSTen Ton Robotics | 5 |
| 32 | 1010THSTenTon Robotics | 4 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 1010GHSTenTon Robotics | 53 |
| 2 | 886SHSWhy So Serious | WPRA | 49 |
| 3 | 886ZHSZealous | WPRA | 39 |
| 4 | 9181CHSC-Channel | 39 |
| 5 | 1010WHSTenTon Robotics | 39 |
| 6 | 9181SHSSpace | 39 |
| 7 | 886YHSYabadabadoo | WPRA | 38 |
| 8 | 1011XHSTen Ton Robotics | 35 |
| 9 | 886WHSWipeout | WPRA | 32 |
| 10 | 1010XHSTenTon Robotics | 31 |
| 11 | 502NHSThe Swarm | 29 |
| 12 | 1011VHSTen Ton Robotics | 25 |
| 13 | 502WHSThe Swarm | 17 |
| 14 | 1010NHSTenTon Robotics | 14 |
| 15 | 1010YHSTenTon Robotics | 13 |
| 16 | 9181GHSGhost | 12 |
| 17 | 1011THSTen Ton Robotics | 8 |
| 18 | 1011SHSTen Ton Robotics | 3 |
| 19 | 9181PHSpwerenotmakingelims | 3 |
| 20 | 9181AHSAnti Robotics | 0 |
| 21 | 1010VHSTenTon Robotics | 0 |
| 22 | 502AHSAmaze | 0 |
| 23 | 9181THSTachyon | 0 |
| 24 | 502BHSThe Swarm | 0 |
| 25 | 1011WHSTen Ton Robotics | 0 |
| 26 | 1011RHSTen Ton Robotics | 0 |
| 27 | 1010ZHSTenTon Robotics | 0 |
| 28 | 11818AHSKing David Lions | 0 |
| 29 | 1011NHSTen Ton Robotics | 0 |
| 30 | 502FHSThe Swarm | 0 |
| 31 | 1011ZHSTen Ton Robotics | 0 |
| 32 | 1010THSTenTon Robotics | 0 |
Entered Teams34
| Team | Organization | Location |
|---|---|---|
| 502WHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 18670AHSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 886WHSWipeout | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 1010GHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886SHSWhy So Serious | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886YHSYabadabadoo | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 9181AHSAnti Robotics | Seaquam Secondary | Delta, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010VHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011NHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011RHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011SHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011VHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011WHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011XHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 11818AHSKing David Lions | King David High School | Vancouver, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502BHSThe Swarm | SD41 Mechatronics | Burnaby, BC |
| 502FHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502NHSThe Swarm | SD41, Burnaby School District | Burnaby, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181GHSGhost | Seaquam Secondary | Delta, BC |
| 9181PHSpwerenotmakingelims | Seaquam Secondary | Delta, BC |
| 9181THSTachyon | Seaquam Secondary | Delta, BC |