87185FHS
VRCMustangsVRC 2018-2019: Turning Point2018–2019
14Matches
4-9-1Record
29%Win Rate
0Awards
38Rating
Rating Trajectory
| # | Date | Rating | Type |
|---|---|---|---|
| 1 | 1/21/1970 | 134 (-) | Qual |
| 2 | 1/21/1970 | 117 (-17) | Qual |
| 3 | 1/21/1970 | 159 (+42) | Qual |
| 4 | 1/21/1970 | 227 (+68) | Qual |
| 5 | 1/21/1970 | 184 (-43) | Qual |
| 6 | 1/21/1970 | 156 (-28) | Qual |
| 7 | 1/21/1970 | 235 (+79) | Qual |
| 8 | 1/21/1970 | 171 (-64) | Qual |
| 9 | 1/21/1970 | 112 (-59) | Qual |
| 10 | 1/21/1970 | 133 (+21) | Qual |
| 11 | 1/21/1970 | 139 (+6) | Qual |
| 12 | 1/21/1970 | 84 (-55) | Qual |
| 13 | 1/21/1970 | 84 (0) | Qual |
| 14 | 1/21/1970 | 38 (-46) | Qual |
Career Timeline
VRC 2018-2019: Turning Point