7793AHS
VRCHamber BotsVRC 2013-2014: Toss Up2013–2014
42Matches
20-22Record
48%Win Rate
0Awards
300Rating
Rating Trajectory
| # | Date | Rating | Type |
|---|---|---|---|
| 1 | 1/21/1970 | -58 (-) | Qual |
| 2 | 1/21/1970 | 9 (+67) | Qual |
| 3 | 1/21/1970 | 45 (+36) | Qual |
| 4 | 1/21/1970 | 100 (+55) | Qual |
| 5 | 1/21/1970 | 154 (+54) | Qual |
| 6 | 1/21/1970 | 86 (-68) | Qual |
| 7 | 1/21/1970 | 46 (-40) | Qual |
| 8 | 1/21/1970 | 9 (-37) | Qual |
| 9 | 1/21/1970 | -23 (-32) | Qual |
| 10 | 1/21/1970 | 20 (+43) | Qual |
| 11 | 1/21/1970 | 1 (-19) | Qual |
| 12 | 1/21/1970 | 11 (+10) | Qual |
| 13 | 1/21/1970 | 68 (+57) | Qual |
| 14 | 1/21/1970 | 34 (-34) | Qual |
| 15 | 1/21/1970 | 2 (-32) | Qual |
| 16 | 1/21/1970 | 62 (+60) | Qual |
| 17 | 1/21/1970 | 93 (+31) | Qual |
| 18 | 1/21/1970 | 121 (+28) | Qual |
| 19 | 1/21/1970 | 84 (-37) | Qual |
| 20 | 1/21/1970 | 120 (+36) | Qual |
| 21 | 1/21/1970 | 159 (+39) | Qual |
| 22 | 1/21/1970 | 197 (+38) | Qual |
| 23 | 1/21/1970 | 236 (+39) | Qual |
| 24 | 1/21/1970 | 271 (+35) | Qual |
| 25 | 1/21/1970 | 260 (-11) | Qual |
| 26 | 1/21/1970 | 288 (+28) | Qual |
| 27 | 1/21/1970 | 265 (-23) | Qual |
| 28 | 1/21/1970 | 246 (-19) | Qual |
| 29 | 1/21/1970 | 242 (-4) | Qual |
| 30 | 1/21/1970 | 268 (+26) | Qual |
| 31 | 1/21/1970 | 231 (-37) | Qual |
| 32 | 1/21/1970 | 226 (-5) | Qual |
| 33 | 1/21/1970 | 237 (+11) | Qual |
| 34 | 1/21/1970 | 239 (+2) | Qual |
| 35 | 1/21/1970 | 208 (-31) | Qual |
| 36 | 1/21/1970 | 232 (+24) | Qual |
| 37 | 1/21/1970 | 261 (+29) | Qual |
| 38 | 1/21/1970 | 284 (+23) | Qual |
| 39 | 1/21/1970 | 271 (-13) | Qual |
| 40 | 1/21/1970 | 246 (-25) | Qual |
| 41 | 1/21/1970 | 274 (+28) | Qual |
| 42 | 1/21/1970 | 300 (+26) | Qual |
Career Timeline
VRC 2013-2014: Toss Up