# BC VEX Teams

> Directory of BC VEX Robotics teams for the current game year, ordered by season rating. Source: https://penguinrobotics.ca

Total teams: 37 (top 37 shown).

| Team | Program | Grade | Record | Rating |
| --- | --- | --- | ---: | ---: |
| [5798V Voltage](https://penguinrobotics.ca/teams/vrc/5798V) | VRC | Middle School | 4-1-1 | 460 |
| [10836X Blue Whales](https://penguinrobotics.ca/teams/vrc/10836X) | VRC | Middle School | 5-1 | 334 |
| [886M Milk & Cookies | WPRA](https://penguinrobotics.ca/teams/vrc/886M) | VRC | Middle School | 4-2-1 | 281 |
| [886E Excel | WPRA](https://penguinrobotics.ca/teams/vrc/886E) | VRC | High School | 5-0-1 | 273 |
| [96Z Ctrl Z](https://penguinrobotics.ca/teams/vrc/96Z) | VRC | High School | 3-2-1 | 226 |
| [1010Y TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010Y) | VRC | High School | 3-3 | 181 |
| [886V Velocity | WPRA](https://penguinrobotics.ca/teams/vrc/886V) | VRC | Middle School | 3-2-1 | 143 |
| [800Y Richmond Robotics Activity Center](https://penguinrobotics.ca/teams/vrc/800Y) | VRC | Middle School | 2-4 | 77 |
| [886A ARPW | WPRA](https://penguinrobotics.ca/teams/vrc/886A) | VRC | Middle School | 2-4 | 70 |
| [886J J | WPRA](https://penguinrobotics.ca/teams/vrc/886J) | VRC | Middle School | 4-2 | 60 |
| [886F Faailures | WPRA](https://penguinrobotics.ca/teams/vrc/886F) | VRC | High School | 1-4-1 | 39 |
| [886U Über | WPRA](https://penguinrobotics.ca/teams/vrc/886U) | VRC | High School | 1-5 | 10 |
| [10068A 10068A](https://penguinrobotics.ca/teams/vrc/10068A) | VRC | Middle School | 0-0 | 0 |
| [1010A Ten Ton Robotics ](https://penguinrobotics.ca/teams/vrc/1010A) | VRC | High School | 0-0 | 0 |
| [1010G TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010G) | VRC | High School | 0-0 | 0 |
| [1010N TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010N) | VRC | High School | 0-0 | 0 |
| [1010X TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010X) | VRC | High School | 0-0 | 0 |
| [1010Z TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010Z) | VRC | High School | 0-0 | 0 |
| [10666A Ctrl X](https://penguinrobotics.ca/teams/vrc/10666A) | VRC | Middle School | 0-0 | 0 |
| [10666S Ctrl S](https://penguinrobotics.ca/teams/vrc/10666S) | VRC | Middle School | 0-0 | 0 |
| [1688H Team H](https://penguinrobotics.ca/teams/vrc/1688H) | VRC | Middle School | 0-0 | 0 |
| [1688N CTRL NOVA](https://penguinrobotics.ca/teams/vrc/1688N) | VRC | Middle School | 0-0 | 0 |
| [1688X Team X](https://penguinrobotics.ca/teams/vrc/1688X) | VRC | Middle School | 0-0 | 0 |
| [2539Y A+](https://penguinrobotics.ca/teams/vrc/2539Y) | VRC | Middle School | 0-0 | 0 |
| [3173E MechSpace Robotics](https://penguinrobotics.ca/teams/vrc/3173E) | VRC | Middle School | 0-0 | 0 |
| [800Z Richmond Robotics Activity Center](https://penguinrobotics.ca/teams/vrc/800Z) | VRC | Middle School | 0-0 | 0 |
| [886H High Stakes | WPRA](https://penguinrobotics.ca/teams/vrc/886H) | VRC | High School | 0-0 | 0 |
| [886S Why So Serious | WPRA](https://penguinrobotics.ca/teams/vrc/886S) | VRC | High School | 0-0 | 0 |
| [886Y Yabadabadoo | WPRA](https://penguinrobotics.ca/teams/vrc/886Y) | VRC | High School | 0-0 | 0 |
| [8894X XERØ](https://penguinrobotics.ca/teams/vrc/8894X) | VRC | High School | 0-0 | 0 |
| [9568A RoboPlanet](https://penguinrobotics.ca/teams/vrc/9568A) | VRC | Middle School | 0-0 | 0 |
| [9568G GForGood](https://penguinrobotics.ca/teams/vrc/9568G) | VRC | Middle School | 0-0 | 0 |
| [9568S RoboPlanet](https://penguinrobotics.ca/teams/vrc/9568S) | VRC | Middle School | 0-0 | 0 |
| [9568W Alt-W](https://penguinrobotics.ca/teams/vrc/9568W) | VRC | Middle School | 0-0 | 0 |
| [9568X RoboPlanet](https://penguinrobotics.ca/teams/vrc/9568X) | VRC | High School | 0-0 | 0 |
| [9568Y →Mischief←](https://penguinrobotics.ca/teams/vrc/9568Y) | VRC | Middle School | 0-0 | 0 |
| [9652N Southpointe Academy](https://penguinrobotics.ca/teams/vrc/9652N) | VRC | High School | 0-0 | 0 |

HTML version: https://penguinrobotics.ca/teams
