# BC VEX Rankings — VEX V5 Robotics Competition 2026-2027: Override

> TrueSkill rating leaderboard for BC VEX Robotics teams, updated after every match-result sync. Source: https://penguinrobotics.ca

| # | Team | Rating | Record | Grade |
| ---: | --- | ---: | ---: | --- |
| 1 | [5798V Voltage](https://penguinrobotics.ca/teams/vrc/5798V) | 460 | 4-1-1 | Middle School |
| 2 | [10836X Blue Whales](https://penguinrobotics.ca/teams/vrc/10836X) | 334 | 5-1 | Middle School |
| 3 | [10G Exothermic Greenish-Yellow Highlighter](https://penguinrobotics.ca/teams/vrc/10G) | 308 | 5-1 | High School |
| 4 | [886M Milk & Cookies | WPRA](https://penguinrobotics.ca/teams/vrc/886M) | 281 | 4-2-1 | Middle School |
| 5 | [886E Excel | WPRA](https://penguinrobotics.ca/teams/vrc/886E) | 273 | 5-0-1 | High School |
| 6 | [96Z Ctrl Z](https://penguinrobotics.ca/teams/vrc/96Z) | 226 | 3-2-1 | High School |
| 7 | [2551A Bee](https://penguinrobotics.ca/teams/vrc/2551A) | 200 | 4-2 | High School |
| 8 | [1010Y TenTon Robotics](https://penguinrobotics.ca/teams/vrc/1010Y) | 181 | 3-3 | High School |
| 9 | [886V Velocity | WPRA](https://penguinrobotics.ca/teams/vrc/886V) | 143 | 3-2-1 | Middle School |
| 10 | [938Y Yummy Bananas](https://penguinrobotics.ca/teams/vrc/938Y) | 83 | 3-3 | Middle School |
| 11 | [800Y Richmond Robotics Activity Center](https://penguinrobotics.ca/teams/vrc/800Y) | 77 | 2-4 | Middle School |
| 12 | [938Z Everytime](https://penguinrobotics.ca/teams/vrc/938Z) | 76 | 2-4 | Middle School |
| 13 | [886A ARPW | WPRA](https://penguinrobotics.ca/teams/vrc/886A) | 70 | 2-4 | Middle School |
| 14 | [886J J | WPRA](https://penguinrobotics.ca/teams/vrc/886J) | 60 | 4-2 | Middle School |
| 15 | [98040C Slippery Penguins](https://penguinrobotics.ca/teams/vrc/98040C) | 58 | 2-4 | High School |
| 16 | [1523A Avarice](https://penguinrobotics.ca/teams/vrc/1523A) | 40 | 3-2-1 | High School |
| 17 | [886F Faailures | WPRA](https://penguinrobotics.ca/teams/vrc/886F) | 39 | 1-4-1 | High School |
| 18 | [44344S Skill Issue](https://penguinrobotics.ca/teams/vrc/44344S) | 34 | 1-5-1 | Middle School |
| 19 | [938F Blaze Robotics Frictionless](https://penguinrobotics.ca/teams/vrc/938F) | 17 | 1-5 | Middle School |
| 20 | [886U Über | WPRA](https://penguinrobotics.ca/teams/vrc/886U) | 10 | 1-5 | High School |
| 21 | [938X Blaze Xtra hot sauce](https://penguinrobotics.ca/teams/vrc/938X) | -27 | 2-4 | Middle School |

HTML version: https://penguinrobotics.ca/rankings
