PYRS MS and HS VRC Over/Under Heritage Woods Qualifier
When
Dec 9, 2023
1:45 PM
Where
Heritage Woods Secondary School
1300 David Avenue, Port Moody, British Columbia, V3H 5K6, CanadaAwards9
Qualification63
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 70 | 180 | ||
| 2 | 88 | 41 | ||
| 3 | 109 | 65 | ||
| 4 | 121 | 110 | ||
| 5 | 54 | 194 | ||
| 6 | 110 | 118 | ||
| 7 | 92 | 67 | ||
| 8 | 59 | 78 | ||
| 9 | 119 | 89 | ||
| 10 | 197 | 50 | ||
| 11 | 92 | 78 | ||
| 12 | 61 | 39 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
10012G / 886N183
4471A / 77174C90
28101A / 502Y133
502E / 502S17
6408H / 502A157
6408J / 50118J54
502U / 502Z145
9181H / 502V62
10012G / 886N158
28101A / 502Y101
6408H / 502A85
502U / 502Z133
10012G / 886N188
502U / 502Z107
10012G / 886N195
502W / 886Y116
502W / 886Y130
10012Y / 77174B108
502W / 886Y163
34300A / 34300S48
604Y / 98549V97
10012Y / 77174B152
502W / 886Y135
6408P / 6408F112
9181C / 502B68
34300A / 34300S75
604X / 886Z127
604Y / 98549V145
10012Y / 77174B145
6408E / 6408G65
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 10012G / 886N vs 4471A / 77174C (183–90)
- Match 2: 28101A / 502Y vs 502E / 502S (133–17)
- Match 3: 6408H / 502A vs 6408J / 50118J (157–54)
- Match 4: 502U / 502Z vs 9181H / 502V (145–62)
- Match 5: 502W / 886Y vs 6408P / 6408F (135–112)
- Match 6: 9181C / 502B vs 34300A / 34300S (68–75)
- Match 7: 604X / 886Z vs 604Y / 98549V (127–145)
- Match 8: 10012Y / 77174B vs 6408E / 6408G (145–65)
- Quarterfinals
- Match 1: 10012G / 886N vs 28101A / 502Y (158–101)
- Match 2: 6408H / 502A vs 502U / 502Z (85–133)
- Match 3: 502W / 886Y vs 34300A / 34300S (163–48)
- Match 4: 604Y / 98549V vs 10012Y / 77174B (97–152)
- Semifinals
- Match 1: 10012G / 886N vs 502U / 502Z (188–107)
- Match 2: 502W / 886Y vs 10012Y / 77174B (130–108)
- Final
- Match 1: 10012G / 886N vs 502W / 886Y (195–116)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 886YHSYaBaDaBaDoo | WPRA | 348 |
| 2 | 10012GMSTen Ton Robotics | 342 |
| 3 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 333 |
| 4 | 604XHSXerocopy | WPRA | 326 |
| 5 | 886NHSNotion | WPRA | 303 |
| 6 | 10012YMSTen Ton Robotics | 293 |
| 7 | 98549ZHSBurnsview Griffins | 274 |
| 8 | 502UHSThe Swarm | 260 |
| 9 | 9181CHSC-Channel | 258 |
| 10 | 6408FHSSyntechs Robotics HWSS | 244 |
| 11 | 98549VHSBurnsview Griffins | 229 |
| 12 | 77174BHSSaints Robotics | 228 |
| 13 | 6408EHSExtrema | 217 |
| 14 | 9181THSThunder | 196 |
| 15 | 886ZHSZealous | WPRA | 196 |
| 16 | 502YHSThe Swarm | 192 |
| 17 | 502AHSAmaze | 184 |
| 18 | 502BMSBacon | 157 |
| 19 | 502ZHSThe Swarm | 151 |
| 20 | 34300AHSWolves | 131 |
| 21 | 28101AHSCoping Seething Malding | 125 |
| 22 | 4471AMScheese | 122 |
| 23 | 9181HHSHoly Grail | 109 |
| 24 | 34300NHSWolves | 103 |
| 25 | 50118JHSCentennial Centurions | 92 |
| 26 | 6408HHSHWSS TimBit | 86 |
| 27 | 502SHSThe Swarm | 81 |
| 28 | 6408JHSSyntechs Robotics HWSS | 81 |
| 29 | 604YHSOrion | WPRA | 73 |
| 30 | 98549PHSBurnsview Griffins | 73 |
| 31 | 502EMSThe Swarm | 66 |
| 32 | 9181AHSAnti Robotics | 63 |
| 33 | 6408DHSSyntechs Robotics HWSS | 62 |
| 34 | 9181PHSPenultimate Team | 58 |
| 35 | 6408GHSSyntechs Robotics HWSS | 42 |
| 36 | 502VMSThe Swarm | 25 |
| 37 | 34300SHSWolves | 24 |
| 38 | 77174CHSSaints Robotics | 23 |
| 39 | 9181RHSFrontera | 16 |
| 40 | 6408PHSSyntechs Robotics HWSS | 14 |
| 41 | 9181UHSMr. Master | 10 |
| 42 | 6408BHSSyntech Robotics HWSS | 2 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 886YHSYaBaDaBaDoo | WPRA | 179 |
| 2 | 604XHSXerocopy | WPRA | 175 |
| 3 | 10012GMSTen Ton Robotics | 171 |
| 4 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 171 |
| 5 | 886NHSNotion | WPRA | 155 |
| 6 | 9181CHSC-Channel | 151 |
| 7 | 502YHSThe Swarm | 142 |
| 8 | 10012YMSTen Ton Robotics | 142 |
| 9 | 98549ZHSBurnsview Griffins | 142 |
| 10 | 502UHSThe Swarm | 140 |
| 11 | 6408FHSSyntechs Robotics HWSS | 139 |
| 12 | 98549VHSBurnsview Griffins | 129 |
| 13 | 502AHSAmaze | 118 |
| 14 | 6408EHSExtrema | 118 |
| 15 | 9181THSThunder | 113 |
| 16 | 886ZHSZealous | WPRA | 107 |
| 17 | 77174BHSSaints Robotics | 106 |
| 18 | 502ZHSThe Swarm | 104 |
| 19 | 28101AHSCoping Seething Malding | 93 |
| 20 | 9181HHSHoly Grail | 87 |
| 21 | 6408HHSHWSS TimBit | 86 |
| 22 | 502BMSBacon | 81 |
| 23 | 34300NHSWolves | 81 |
| 24 | 502SHSThe Swarm | 81 |
| 25 | 6408JHSSyntechs Robotics HWSS | 81 |
| 26 | 4471AMScheese | 80 |
| 27 | 604YHSOrion | WPRA | 73 |
| 28 | 98549PHSBurnsview Griffins | 73 |
| 29 | 34300AHSWolves | 70 |
| 30 | 502EMSThe Swarm | 66 |
| 31 | 9181AHSAnti Robotics | 63 |
| 32 | 9181PHSPenultimate Team | 58 |
| 33 | 6408DHSSyntechs Robotics HWSS | 57 |
| 34 | 50118JHSCentennial Centurions | 53 |
| 35 | 6408GHSSyntechs Robotics HWSS | 42 |
| 36 | 502VMSThe Swarm | 25 |
| 37 | 34300SHSWolves | 24 |
| 38 | 77174CHSSaints Robotics | 23 |
| 39 | 6408PHSSyntechs Robotics HWSS | 14 |
| 40 | 9181UHSMr. Master | 10 |
| 41 | 9181RHSFrontera | 4 |
| 42 | 6408BHSSyntech Robotics HWSS | 2 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 10012GMSTen Ton Robotics | 171 |
| 2 | 886YHSYaBaDaBaDoo | WPRA | 169 |
| 3 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 162 |
| 4 | 604XHSXerocopy | WPRA | 151 |
| 5 | 10012YMSTen Ton Robotics | 151 |
| 6 | 886NHSNotion | WPRA | 148 |
| 7 | 98549ZHSBurnsview Griffins | 132 |
| 8 | 77174BHSSaints Robotics | 122 |
| 9 | 502UHSThe Swarm | 120 |
| 10 | 9181CHSC-Channel | 107 |
| 11 | 6408FHSSyntechs Robotics HWSS | 105 |
| 12 | 98549VHSBurnsview Griffins | 100 |
| 13 | 6408EHSExtrema | 99 |
| 14 | 886ZHSZealous | WPRA | 89 |
| 15 | 9181THSThunder | 83 |
| 16 | 502BMSBacon | 76 |
| 17 | 502AHSAmaze | 66 |
| 18 | 34300AHSWolves | 61 |
| 19 | 502YHSThe Swarm | 50 |
| 20 | 502ZHSThe Swarm | 47 |
| 21 | 4471AMScheese | 42 |
| 22 | 50118JHSCentennial Centurions | 39 |
| 23 | 28101AHSCoping Seething Malding | 32 |
| 24 | 9181HHSHoly Grail | 22 |
| 25 | 34300NHSWolves | 22 |
| 26 | 9181RHSFrontera | 12 |
| 27 | 6408DHSSyntechs Robotics HWSS | 5 |
| 28 | 6408HHSHWSS TimBit | 0 |
| 29 | 502SHSThe Swarm | 0 |
| 30 | 6408JHSSyntechs Robotics HWSS | 0 |
| 31 | 604YHSOrion | WPRA | 0 |
| 32 | 98549PHSBurnsview Griffins | 0 |
| 33 | 502EMSThe Swarm | 0 |
| 34 | 9181AHSAnti Robotics | 0 |
| 35 | 9181PHSPenultimate Team | 0 |
| 36 | 6408GHSSyntechs Robotics HWSS | 0 |
| 37 | 502VMSThe Swarm | 0 |
| 38 | 34300SHSWolves | 0 |
| 39 | 77174CHSSaints Robotics | 0 |
| 40 | 6408PHSSyntechs Robotics HWSS | 0 |
| 41 | 9181UHSMr. Master | 0 |
| 42 | 6408BHSSyntech Robotics HWSS | 0 |
Entered Teams43
| Team | Organization | Location |
|---|---|---|
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 886YHSYaBaDaBaDoo | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181AHSAnti Robotics | Seaquam Secondary | Delta, BC |
| 28101AHSCoping Seething Malding | Future Youth Robotics Club | Coquitlam, BC |
| 34300AHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300NHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300SHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 4471AMScheese | Richmond Christian Secondary School | Richmond, BC |
| 50118JHSCentennial Centurions | Centennial Secondary School | Coquitlam, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502BMSBacon | Alpha Secondary | Burnaby, BC |
| 502EMSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502SHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502UHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502VMSThe Swarm | Alpha Secondary | Burnaby, BC |
| 502YHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502ZHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 51777HHSAviation Nerds | Private Team | Redmond, Washington |
| 604XHSXerocopy | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 604YHSOrion | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 6408BHSSyntech Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408DHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408EHSExtrema | Heritage Woods Secondary | Port Moody, BC |
| 6408FHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408GHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408HHSHWSS TimBit | Heritage Woods Secondary | Port Moody, BC |
| 6408JHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408PHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 77174CHSSaints Robotics | St. George's School | Vancouver, BC |
| 886NHSNotion | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181HHSHoly Grail | Seaquam Secondary | Delta, BC |
| 9181PHSPenultimate Team | Seaquam Secondary | Delta, BC |
| 9181RHSFrontera | Seaquam Secondary | Delta, BC |
| 9181THSThunder | Seaquam Secondary | Delta, BC |
| 9181UHSMr. Master | Seaquam Secondary | Delta, BC |
| 98549PHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549VHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549ZHSBurnsview Griffins | Burnsview Secondary | Delta, BC |