PYRS BC Mainland HS VRC Championship - In person judging and skills
When
Mar 2, 2024
1:40 PM
Awards12
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181FHS |
| Innovate Award (VRC/VEXU/VAIRC) | 502XHS |
| Think Award (VRC/VEXU/VAIRC) | 9181XHS |
| Amaze Award (VRC/VEXU/VAIRC) | 886YHS |
| Build Award (VRC/VEXU/VAIRC) | 77174BHS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 1010NHS |
| Create Award (VRC/VEXU/VAIRC) | 9181EHS |
| Volunteer of the Year Award (VRC/VEXU/VAIRC) | — |
Qualification48
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 64 | 79 | ||
| 2 | 148 | 15 | ||
| 3 | 94 | 79 | ||
| 4 | 25 | 119 | ||
| 5 | 113 | 80 | ||
| 6 | 45 | 112 | ||
| 7 | 100 | 70 | ||
| 8 | 126 | 65 | ||
| 9 | 64 | 95 | ||
| 10 | 113 | 45 | ||
| 11 | 83 | 75 | ||
| 12 | 65 | 128 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
1010X / 502W143
98549V / 1010Z52
886Z / 1010T72
1010Y / 1010A56
9181S / 502X115
6408F / 9594J43
9181F / 9181T115
9594A / 9181E40
1010X / 502W0
886Z / 1010T60
9181S / 502X105
9181F / 9181T70
886Z / 1010T75
9181S / 502X140
9181S / 502X2
93-072-83100-84
502A / 1011Z1
502A / 1011Z103
886Y / 1010W73
1011T / 604Y42
502A / 1011Z84
886Y / 1010W124
77174B / 604X86
9181X / 9181C0
1011T / 604Y80
502A / 1011Z109
9652A / 1010N55
886Y / 1010W140
1010B / 886N69
77174B / 604X95
502U / 502Z90
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 1010X / 502W vs 98549V / 1010Z (143–52)
- Match 2: 886Z / 1010T vs 1010Y / 1010A (72–56)
- Match 3: 9181S / 502X vs 6408F / 9594J (115–43)
- Match 4: 9181F / 9181T vs 9594A / 9181E (115–40)
- Match 5: 9181X / 9181C vs 1011T / 604Y (0–80)
- Match 6: 502A / 1011Z vs 9652A / 1010N (109–55)
- Match 7: 886Y / 1010W vs 1010B / 886N (140–69)
- Match 8: 77174B / 604X vs 502U / 502Z (95–90)
- Quarterfinals
- Match 1: 1010X / 502W vs 886Z / 1010T (0–60)
- Match 2: 9181S / 502X vs 9181F / 9181T (105–70)
- Match 3: 1011T / 604Y vs 502A / 1011Z (42–84)
- Match 4: 886Y / 1010W vs 77174B / 604X (124–86)
- Semifinals
- Match 1: 886Z / 1010T vs 9181S / 502X (75–140)
- Match 2: 502A / 1011Z vs 886Y / 1010W (103–73)
- Final
- Match 1: 9181S / 502X vs 502A / 1011Z (2–1)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 395 |
| 2 | 77174BHSSaints Robotics | 364 |
| 3 | 502XHSThe Swarm | 360 |
| 4 | 9181XHSSquared | 359 |
| 5 | 1010WHSTenTon Robotics | 352 |
| 6 | 886YHSYaBaDaBaDoo | WPRA | 350 |
| 7 | 1010NHSTenTon Robotics | 334 |
| 8 | 886ZHSZealous | WPRA | 330 |
| 9 | 98549VHSBurnsview Griffins | 324 |
| 10 | 1011ZHSTen Ton Robotics | 322 |
| 11 | 1010XHSTenTon Robotics | 322 |
| 12 | 9181FHSFrenzy | 319 |
| 13 | 886NHSNotion | WPRA | 319 |
| 14 | 502ZHSThe Swarm | 315 |
| 15 | 502UHSThe Swarm | 314 |
| 16 | 9181CHSC-Channel | 313 |
| 17 | 604XHSXerocopy | WPRA | 300 |
| 18 | 6408FHSSyntechs Robotics HWSS | 278 |
| 19 | 9181THSThunder | 265 |
| 20 | 9181EHSEggs | 263 |
| 21 | 502AHSAmaze | 252 |
| 22 | 1010ZHSTenTon Robotics | 239 |
| 23 | 9181SHSSpace | 239 |
| 24 | 1010AHSTen Ton Robotics - Arcsine | 238 |
| 25 | 9594JHSRoboCavs - JiDion | 232 |
| 26 | 9652AHSArtemis | 227 |
| 27 | 9594AHSRoboCavs - Ascendant | 211 |
| 28 | 604YHSOrion | WPRA | 167 |
| 29 | 1010BHSTen Ton Robotics | 124 |
| 30 | 1011THSTen Ton Robotics | 90 |
| 31 | 1010THSTenTon Robotics | 57 |
| 32 | 1010YHSTenTon Robotics | 44 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 226 |
| 2 | 604XHSXerocopy | WPRA | 201 |
| 3 | 502XHSThe Swarm | 194 |
| 4 | 1010WHSTenTon Robotics | 191 |
| 5 | 9181XHSSquared | 189 |
| 6 | 1011ZHSTen Ton Robotics | 186 |
| 7 | 9181FHSFrenzy | 186 |
| 8 | 77174BHSSaints Robotics | 186 |
| 9 | 502UHSThe Swarm | 182 |
| 10 | 502ZHSThe Swarm | 174 |
| 11 | 886ZHSZealous | WPRA | 173 |
| 12 | 9181CHSC-Channel | 172 |
| 13 | 886NHSNotion | WPRA | 167 |
| 14 | 1010NHSTenTon Robotics | 167 |
| 15 | 98549VHSBurnsview Griffins | 166 |
| 16 | 1010XHSTenTon Robotics | 164 |
| 17 | 886YHSYaBaDaBaDoo | WPRA | 162 |
| 18 | 9652AHSArtemis | 157 |
| 19 | 604YHSOrion | WPRA | 157 |
| 20 | 9181THSThunder | 154 |
| 21 | 6408FHSSyntechs Robotics HWSS | 153 |
| 22 | 9181EHSEggs | 148 |
| 23 | 502AHSAmaze | 128 |
| 24 | 9594JHSRoboCavs - JiDion | 127 |
| 25 | 1010AHSTen Ton Robotics - Arcsine | 126 |
| 26 | 1010BHSTen Ton Robotics | 124 |
| 27 | 9594AHSRoboCavs - Ascendant | 111 |
| 28 | 1010ZHSTenTon Robotics | 110 |
| 29 | 9181SHSSpace | 109 |
| 30 | 1011THSTen Ton Robotics | 90 |
| 31 | 1010THSTenTon Robotics | 57 |
| 32 | 1010YHSTenTon Robotics | 0 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 886YHSYaBaDaBaDoo | WPRA | 188 |
| 2 | 77174BHSSaints Robotics | 178 |
| 3 | 9181XHSSquared | 170 |
| 4 | 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | 169 |
| 5 | 1010NHSTenTon Robotics | 167 |
| 6 | 502XHSThe Swarm | 166 |
| 7 | 1010WHSTenTon Robotics | 161 |
| 8 | 98549VHSBurnsview Griffins | 158 |
| 9 | 1010XHSTenTon Robotics | 158 |
| 10 | 886ZHSZealous | WPRA | 157 |
| 11 | 886NHSNotion | WPRA | 152 |
| 12 | 502ZHSThe Swarm | 141 |
| 13 | 9181CHSC-Channel | 141 |
| 14 | 1011ZHSTen Ton Robotics | 136 |
| 15 | 9181FHSFrenzy | 133 |
| 16 | 502UHSThe Swarm | 132 |
| 17 | 9181SHSSpace | 130 |
| 18 | 1010ZHSTenTon Robotics | 129 |
| 19 | 6408FHSSyntechs Robotics HWSS | 125 |
| 20 | 502AHSAmaze | 124 |
| 21 | 9181EHSEggs | 115 |
| 22 | 1010AHSTen Ton Robotics - Arcsine | 112 |
| 23 | 9181THSThunder | 111 |
| 24 | 9594JHSRoboCavs - JiDion | 105 |
| 25 | 9594AHSRoboCavs - Ascendant | 100 |
| 26 | 604XHSXerocopy | WPRA | 99 |
| 27 | 9652AHSArtemis | 70 |
| 28 | 1010YHSTenTon Robotics | 44 |
| 29 | 604YHSOrion | WPRA | 10 |
| 30 | 1010BHSTen Ton Robotics | 0 |
| 31 | 1011THSTen Ton Robotics | 0 |
| 32 | 1010THSTenTon Robotics | 0 |
Entered Teams32
| Team | Organization | Location |
|---|---|---|
| 502WHSWeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 1010NHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 502XHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 77174BHSSaints Robotics | St. George's School | Vancouver, BC |
| 9181SHSSpace | Seaquam Secondary | Delta, BC |
| 9181CHSC-Channel | Seaquam Secondary | Delta, BC |
| 1010XHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010AHSTen Ton Robotics - Arcsine | West Vancouver School District | West Vancouver, BC |
| 1010WHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010BHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010ZHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 886YHSYaBaDaBaDoo | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 1010THSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1010YHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 502AHSAmaze | SD41, Mechatronics, Burnaby | Burnaby, BC |
| 502UHSThe Swarm | Alpha Secondary, Burnaby | Burnaby, BC |
| 502ZHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 604XHSXerocopy | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 604YHSOrion | WPRA | Western Pacific Robotics Academy | Richmond, BC |
| 6408FHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 886NHSNotion | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 886ZHSZealous | WPRA | Western Pacific Robotics Academy | Vancouver, BC |
| 9181EHSEggs | Seaquam Secondary | Delta, BC |
| 9181FHSFrenzy | Seaquam Secondary | Delta, BC |
| 9181THSThunder | Seaquam Secondary | Delta, BC |
| 9181XHSSquared | Seaquam Secondary | Delta, BC |
| 9594AHSRoboCavs - Ascendant | Collingwood School | West Vancouver, BC |
| 9594JHSRoboCavs - JiDion | Collingwood School | West Vancouver, BC |
| 9652AHSArtemis | Southpointe Academy | Richmond, BC |
| 98549VHSBurnsview Griffins | Burnsview Secondary | Delta, BC |