PYRS BC VRC Last Chance @ BCIT
When
Feb 18, 2023
1:40 PM
Where
British Columbia Institute of Technology
3700 Willingdon Avenue, Burnaby, British Columbia, V5G 3H2, CanadaAwards11
| Award | Teams |
|---|---|
| Tournament Finalists (VRC/VEXU/VAIRC) | |
| Design Award (VRC/VEXU/VAIRC) | 9181THS |
| Innovate Award (VRC/VEXU/VAIRC) | 6408HHS |
| Think Award (VRC/VEXU/VAIRC) | 18670CHS |
| Amaze Award (VRC/VEXU/VAIRC) | 9181VHS |
| Build Award (VRC/VEXU/VAIRC) | 10012GMS |
| Judges Award (VRC/VEXU/VAIC/ADC/VAIRC) | 614BHS |
| Create Award (VRC/VEXU/VAIRC) | 98549XHS |
Qualification88
| # | Red | Score | Blue | Score |
|---|---|---|---|---|
| 1 | 105 | 57 | ||
| 2 | 78 | 144 | ||
| 3 | 35 | 133 | ||
| 4 | 39 | 148 | ||
| 5 | 75 | 85 | ||
| 6 | 28 | 147 | ||
| 7 | 71 | 34 | ||
| 8 | 65 | 38 | ||
| 9 | 81 | 60 | ||
| 10 | 87 | 65 | ||
| 11 | 45 | 91 | ||
| 12 | 135 | 35 |
Playoff Bracket
Round of 16
Quarterfinals
Semifinals
Final
Semifinals
Quarterfinals
Round of 16
9181M / 98549W172
18670B / 9594Y94
1011K / 604Y142
1011T / 98549X72
10012G / 9181S122
6408Y / 9181K65
10012V / 1011Z85
94989Z / 1010K93
9181M / 98549W0
1011K / 604Y97
10012G / 9181S162
94989Z / 1010K132
1011K / 604Y115
10012G / 9181S0
1011K / 604Y84
9181V / 1011A115
10012Y / 6408E102
9181V / 1011A155
10012Y / 6408E148
9181P / 502A134
9181V / 1011A141
98549D / 98549H129
10012Y / 6408E168
10012J / 1011N84
98549R / 18670C97
9181P / 502A164
9181V / 1011A125
34300B / 34300A16
9594B / 32987A43
98549D / 98549H129
Bracket for Division 1 with 15 matches across Round of 16, Quarterfinals, Semifinals, Final.
- Round of 16
- Match 1: 9181M / 98549W vs 18670B / 9594Y (172–94)
- Match 2: 1011K / 604Y vs 1011T / 98549X (142–72)
- Match 3: 10012G / 9181S vs 6408Y / 9181K (122–65)
- Match 4: 10012V / 1011Z vs 94989Z / 1010K (85–93)
- Match 5: 10012Y / 6408E vs 10012J / 1011N (168–84)
- Match 6: 98549R / 18670C vs 9181P / 502A (97–164)
- Match 7: 9181V / 1011A vs 34300B / 34300A (125–16)
- Match 8: 9594B / 32987A vs 98549D / 98549H (43–129)
- Quarterfinals
- Match 1: 9181M / 98549W vs 1011K / 604Y (0–97)
- Match 2: 10012G / 9181S vs 94989Z / 1010K (162–132)
- Match 3: 10012Y / 6408E vs 9181P / 502A (148–134)
- Match 4: 9181V / 1011A vs 98549D / 98549H (141–129)
- Semifinals
- Match 1: 1011K / 604Y vs 10012G / 9181S (115–0)
- Match 2: 10012Y / 6408E vs 9181V / 1011A (102–155)
- Final
- Match 1: 1011K / 604Y vs 9181V / 1011A (84–115)
Skills Results
Combined
| Rank | Team | Score |
|---|---|---|
| 1 | 9181VHSVroom Vroom | 275 |
| 2 | 9181MHSMatéo | 261 |
| 3 | 18670CHSMt Seymour Robotics | 260 |
| 4 | 10012GMSTen Ton Robotics | 244 |
| 5 | 18670BHSMt Seymour Robotics | 232 |
| 6 | 604YHSRobo-Ymir | 212 |
| 7 | 98549WHSBurnsview Griffins | 212 |
| 8 | 10012YMSTen Ton Robotics | 211 |
| 9 | 98549HHSBurnsview Griffins | 207 |
| 10 | 10012ZMSTen Ton Robotics | 206 |
| 11 | 502AHSThe Swarm | 197 |
| 12 | 1011AHSTen Ton Robotics | 195 |
| 13 | 10836BHSFatal Fusion | 194 |
| 14 | 98549RHSBurnsview Griffins | 193 |
| 15 | 1011THSTen Ton Robotics | 191 |
| 16 | 6408EHSBobotics | 176 |
| 17 | 1011NHSTen Ton Robotics | 173 |
| 18 | 98549XHSBurnsview Griffins | 170 |
| 19 | 98549DHSBurnsview Griffins | 162 |
| 20 | 10012CMSTen Ton Robotics | 157 |
| 21 | 502ZHSThe Swarm | 152 |
| 22 | 6408YHSSyntechs Robotics HWSS | 151 |
| 23 | 1010RHSTenTon Robotics | 138 |
| 24 | 9181SHSStorm | 133 |
| 25 | 94989ZHSFrogees | 125 |
| 26 | 1011ZHSTen Ton Robotics | 123 |
| 27 | 1010KHSTenTon Robotics | 118 |
| 28 | 9594UMSRoboCavs | 118 |
| 29 | 34300AHSWolves | 112 |
| 30 | 9594BMSRoboCavs | 108 |
| 31 | 98549JHSBurnsview Griffins | 102 |
| 32 | 1011VHSTen Ton Robotics | 93 |
| 33 | 614BHSDragon Army | 91 |
| 34 | 1011KHSTen Ton Robotics | 85 |
| 35 | 10012VMSTen Ton Robotics | 84 |
| 36 | 6408XHSSyntechs Robotics HWSS | 80 |
| 37 | 9594MHSRoboCavs | 78 |
| 38 | 10012BMSTen Ton Robotics | 78 |
| 39 | 32987AHSMoscrop Hero's | 77 |
| 40 | 9181PHSPainkillers | 74 |
| 41 | 1011YHSTen Ton Robotics | 73 |
| 42 | 59322AHS3.14TT | 70 |
| 43 | 10012UMSTen Ton Robotics | 65 |
| 44 | 98549ZHSBurnsview Griffins | 64 |
| 45 | 6408HHS6408Holecount | 63 |
| 46 | 502SHSThe Swarm | 63 |
| 47 | 34300HHSWolves | 61 |
| 48 | 9181KHSKnighthawks | 60 |
| 49 | 502BHSThe Swarm | 58 |
| 50 | 9594YHSRoboCavs | 56 |
| 51 | 98549THSBurnsview Griffins | 55 |
| 52 | 10012DMSTen Ton Robotics | 54 |
| 53 | 6408VHSSyntechs Robotics HWSS | 54 |
| 54 | 502YHSThe Swarm | 52 |
| 55 | 6408FHSSyntechs Robotics HWSS | 52 |
| 56 | 34300GHSWolves | 49 |
| 57 | 9181THSThunder | 44 |
| 58 | 10012EMSTen Ton Robotics | 43 |
| 59 | 34300CHSWolves | 41 |
| 60 | 34300BHSWolves | 41 |
| 61 | 34300DHSWolves | 39 |
| 62 | 10012RMSTen Ton Robotics | 33 |
| 63 | 98549AHSBurnsview Griffins | 33 |
| 64 | 9181JHSJungcook | 32 |
| 65 | 34300EHSWolves | 25 |
| 66 | 10012JMSTen Ton Robotics | 12 |
| 67 | 10445AHS10445A | 11 |
Combined = driver + programming at this event — the total that counts toward Worlds skills qualification.
Driver
| Rank | Team | Score |
|---|---|---|
| 1 | 9181VHSVroom Vroom | 183 |
| 2 | 10012GMSTen Ton Robotics | 177 |
| 3 | 1011AHSTen Ton Robotics | 167 |
| 4 | 604YHSRobo-Ymir | 164 |
| 5 | 18670CHSMt Seymour Robotics | 151 |
| 6 | 18670BHSMt Seymour Robotics | 144 |
| 7 | 98549HHSBurnsview Griffins | 142 |
| 8 | 98549RHSBurnsview Griffins | 135 |
| 9 | 1011THSTen Ton Robotics | 135 |
| 10 | 9181MHSMatéo | 131 |
| 11 | 98549WHSBurnsview Griffins | 124 |
| 12 | 502AHSThe Swarm | 123 |
| 13 | 10012YMSTen Ton Robotics | 121 |
| 14 | 98549XHSBurnsview Griffins | 120 |
| 15 | 10012ZMSTen Ton Robotics | 119 |
| 16 | 9181SHSStorm | 118 |
| 17 | 98549DHSBurnsview Griffins | 116 |
| 18 | 10836BHSFatal Fusion | 113 |
| 19 | 1010KHSTenTon Robotics | 112 |
| 20 | 502ZHSThe Swarm | 108 |
| 21 | 6408EHSBobotics | 106 |
| 22 | 1011NHSTen Ton Robotics | 105 |
| 23 | 10012CMSTen Ton Robotics | 105 |
| 24 | 1011ZHSTen Ton Robotics | 103 |
| 25 | 6408YHSSyntechs Robotics HWSS | 102 |
| 26 | 94989ZHSFrogees | 92 |
| 27 | 1010RHSTenTon Robotics | 91 |
| 28 | 6408XHSSyntechs Robotics HWSS | 80 |
| 29 | 9594UMSRoboCavs | 78 |
| 30 | 9594BMSRoboCavs | 77 |
| 31 | 98549JHSBurnsview Griffins | 77 |
| 32 | 32987AHSMoscrop Hero's | 77 |
| 33 | 1011YHSTen Ton Robotics | 73 |
| 34 | 34300AHSWolves | 70 |
| 35 | 9594MHSRoboCavs | 70 |
| 36 | 1011KHSTen Ton Robotics | 67 |
| 37 | 1011VHSTen Ton Robotics | 65 |
| 38 | 98549ZHSBurnsview Griffins | 64 |
| 39 | 59322AHS3.14TT | 63 |
| 40 | 6408HHS6408Holecount | 63 |
| 41 | 10012UMSTen Ton Robotics | 62 |
| 42 | 10012VMSTen Ton Robotics | 61 |
| 43 | 34300HHSWolves | 61 |
| 44 | 502SHSThe Swarm | 60 |
| 45 | 502BHSThe Swarm | 58 |
| 46 | 10012BMSTen Ton Robotics | 56 |
| 47 | 9181PHSPainkillers | 56 |
| 48 | 9181KHSKnighthawks | 56 |
| 49 | 9594YHSRoboCavs | 56 |
| 50 | 98549THSBurnsview Griffins | 55 |
| 51 | 10012DMSTen Ton Robotics | 54 |
| 52 | 6408VHSSyntechs Robotics HWSS | 54 |
| 53 | 502YHSThe Swarm | 52 |
| 54 | 6408FHSSyntechs Robotics HWSS | 52 |
| 55 | 614BHSDragon Army | 49 |
| 56 | 34300GHSWolves | 49 |
| 57 | 9181THSThunder | 44 |
| 58 | 10012EMSTen Ton Robotics | 43 |
| 59 | 34300CHSWolves | 41 |
| 60 | 34300BHSWolves | 41 |
| 61 | 34300DHSWolves | 39 |
| 62 | 10012RMSTen Ton Robotics | 33 |
| 63 | 98549AHSBurnsview Griffins | 33 |
| 64 | 9181JHSJungcook | 32 |
| 65 | 34300EHSWolves | 25 |
| 66 | 10012JMSTen Ton Robotics | 12 |
| 67 | 10445AHS10445A | 11 |
Programming
| Rank | Team | Score |
|---|---|---|
| 1 | 9181MHSMatéo | 130 |
| 2 | 18670CHSMt Seymour Robotics | 109 |
| 3 | 9181VHSVroom Vroom | 92 |
| 4 | 10012YMSTen Ton Robotics | 90 |
| 5 | 18670BHSMt Seymour Robotics | 88 |
| 6 | 98549WHSBurnsview Griffins | 88 |
| 7 | 10012ZMSTen Ton Robotics | 87 |
| 8 | 10836BHSFatal Fusion | 81 |
| 9 | 502AHSThe Swarm | 74 |
| 10 | 6408EHSBobotics | 70 |
| 11 | 1011NHSTen Ton Robotics | 68 |
| 12 | 10012GMSTen Ton Robotics | 67 |
| 13 | 98549HHSBurnsview Griffins | 65 |
| 14 | 98549RHSBurnsview Griffins | 58 |
| 15 | 1011THSTen Ton Robotics | 56 |
| 16 | 10012CMSTen Ton Robotics | 52 |
| 17 | 98549XHSBurnsview Griffins | 50 |
| 18 | 6408YHSSyntechs Robotics HWSS | 49 |
| 19 | 604YHSRobo-Ymir | 48 |
| 20 | 1010RHSTenTon Robotics | 47 |
| 21 | 98549DHSBurnsview Griffins | 46 |
| 22 | 502ZHSThe Swarm | 44 |
| 23 | 34300AHSWolves | 42 |
| 24 | 614BHSDragon Army | 42 |
| 25 | 9594UMSRoboCavs | 40 |
| 26 | 94989ZHSFrogees | 33 |
| 27 | 9594BMSRoboCavs | 31 |
| 28 | 1011AHSTen Ton Robotics | 28 |
| 29 | 1011VHSTen Ton Robotics | 28 |
| 30 | 98549JHSBurnsview Griffins | 25 |
| 31 | 10012VMSTen Ton Robotics | 23 |
| 32 | 10012BMSTen Ton Robotics | 22 |
| 33 | 1011ZHSTen Ton Robotics | 20 |
| 34 | 1011KHSTen Ton Robotics | 18 |
| 35 | 9181PHSPainkillers | 18 |
| 36 | 9181SHSStorm | 15 |
| 37 | 9594MHSRoboCavs | 8 |
| 38 | 59322AHS3.14TT | 7 |
| 39 | 1010KHSTenTon Robotics | 6 |
| 40 | 9181KHSKnighthawks | 4 |
| 41 | 10012UMSTen Ton Robotics | 3 |
| 42 | 502SHSThe Swarm | 3 |
| 43 | 6408XHSSyntechs Robotics HWSS | 0 |
| 44 | 32987AHSMoscrop Hero's | 0 |
| 45 | 1011YHSTen Ton Robotics | 0 |
| 46 | 98549ZHSBurnsview Griffins | 0 |
| 47 | 6408HHS6408Holecount | 0 |
| 48 | 34300HHSWolves | 0 |
| 49 | 502BHSThe Swarm | 0 |
| 50 | 9594YHSRoboCavs | 0 |
| 51 | 98549THSBurnsview Griffins | 0 |
| 52 | 10012DMSTen Ton Robotics | 0 |
| 53 | 6408VHSSyntechs Robotics HWSS | 0 |
| 54 | 502YHSThe Swarm | 0 |
| 55 | 6408FHSSyntechs Robotics HWSS | 0 |
| 56 | 34300GHSWolves | 0 |
| 57 | 9181THSThunder | 0 |
| 58 | 10012EMSTen Ton Robotics | 0 |
| 59 | 34300CHSWolves | 0 |
| 60 | 34300BHSWolves | 0 |
| 61 | 34300DHSWolves | 0 |
| 62 | 10012RMSTen Ton Robotics | 0 |
| 63 | 98549AHSBurnsview Griffins | 0 |
| 64 | 9181JHSJungcook | 0 |
| 65 | 34300EHSWolves | 0 |
| 66 | 10012JMSTen Ton Robotics | 0 |
| 67 | 10445AHS10445A | 0 |
Entered Teams70
| Team | Organization | Location |
|---|---|---|
| 10012CMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012YMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012GMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 9181KHSKnighthawks | Seaquam Secondary | Delta, BC |
| 98549AHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 10012BMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010RHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 9181SHSStorm | Seaquam Secondary | Delta, BC |
| 98549THSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549XHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 10012DMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012EMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012JMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012NMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012RMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012UMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012VMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 10012ZMSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1010KHSTenTon Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011AHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011KHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011NHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011THSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011VHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 1011YHSTen Ton Robotics | Ten Ton Robotics | West Vancouver, BC |
| 1011ZHSTen Ton Robotics | West Vancouver School District #45 | West Vancouver, BC |
| 10445AHS10445A | Samuel Robertson Technical Secondary School | Maple Ridge, BC |
| 10445BHS10445B | Samuel Robertson Technical Secondary School | Maple Ridge, BC |
| 10836BHSFatal Fusion | Robostorm Consulting Inc. | Vancouver, BC |
| 18670BHSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 18670CHSMt Seymour Robotics | North Vancouver | North Vancouver, BC |
| 32987AHSMoscrop Hero's | Moscrop Secondary SD41 | Burnaby, BC |
| 34300AHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300BHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300CHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300DHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300EHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300GHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 34300HHSWolves | Ecole Salish Secondary (Surrey School District) | Surrey, BC |
| 502AHSThe Swarm | Alpha Secondary School: District 41, Burnaby | Burnaby, BC |
| 502BHSThe Swarm | Alpha Secondary School: District 41, Burnaby | Burnaby, BC |
| 502SHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502YHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 502ZHSThe Swarm | SD41 Mechatronics, Burnaby | Burnaby, BC |
| 59322AHS3.14TT | Pitt Meadows Secondary School | Pitt Meadows, BC |
| 604YHSRobo-Ymir | Western Pacific Robotics Academy | Richmond, BC |
| 614BHSDragon Army | Under the GUI - Kitsilano | Vancouver, BC |
| 61783AHSTeam Quasar | Surrey Christian School | Surrey, BC |
| 6408EHSBobotics | Heritage Woods Secondary | Port Moody, BC |
| 6408FHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408HHS6408Holecount | Heritage Woods Secondary | Port Moody, BC |
| 6408VHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408XHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 6408YHSSyntechs Robotics HWSS | Heritage Woods Secondary | Port Moody, BC |
| 9181JHSJungcook | Seaquam Secondary | Delta, BC |
| 9181MHSMatéo | Seaquam Secondary | Delta, BC |
| 9181PHSPainkillers | Seaquam Secondary | Delta, BC |
| 9181THSThunder | Seaquam Secondary | Delta, BC |
| 9181VHSVroom Vroom | Seaquam Secondary | Delta, BC |
| 94989ZHSFrogees | Riverside Secondary | Port Coquitlam, BC |
| 9594BMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594MHSRoboCavs | Collingwood | West Vancouver, BC |
| 9594UMSRoboCavs | Collingwood School | West Vancouver, BC |
| 9594YHSRoboCavs | Collingwood School | West Vancouver, BC |
| 98549DHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549HHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549JHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549RHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549WHSBurnsview Griffins | Burnsview Secondary | Delta, BC |
| 98549ZHSBurnsview Griffins | Burnsview Secondary | Delta, BC |